Biggest stock gainers today in S&P 500
Company | Stock Price | Percentage Change | Smartkarma SmartScore |
---|---|---|---|
Super Micro Computer, Inc. (SMCI) | 29.70 USD | +15.12% | 3.4 |
Deere & Company (DE) | 437.54 USD | +8.05% | 3.4 |
Vistra Corp. (VST) | 166.61 USD | +7.75% | 3.2 |
Constellation Energy Corporation (CEG) | 251.84 USD | +6.97% | 3.2 |
Arista Networks, Inc. (ANET) | 404.97 USD | +6.09% | 3.2 |
CarMax, Inc. (KMX) | 80.63 USD | +5.18% | 2.6 |
Blackstone Inc. (BX) | 194.01 USD | +4.85% | 3.2 |
Paramount Global (PARA) | 11.09 USD | +4.82% | 3.6 |
EPAM Systems, Inc. (EPAM) | 245.22 USD | +4.57% | 3.4 |
Biggest stock losers today in S&P 500
Company | Stock Price | Percentage Change | Smartkarma SmartScore |
---|---|---|---|
Alphabet Inc. (GOOGL) | 167.63 USD | -4.74% | 3.0 |
TransDigm Group Incorporated (TDG) | 1240.13 USD | -4.10% | 2.6 |
GE HealthCare Technologies Inc. (GEHC) | 82.00 USD | -3.42% | 2.6 |
Amazon.com, Inc. (AMZN) | 198.38 USD | -2.22% | 3.0 |
MarketAxess Holdings Inc. (MKTX) | 260.31 USD | -1.93% | 3.2 |
The Boeing Company (BA) | 143.41 USD | -1.83% | 2.8 |
Insulet Corporation (PODD) | 262.00 USD | -1.72% | 3.0 |
First Solar, Inc. (FSLR) | 181.95 USD | -1.56% | 3.2 |
Airbnb, Inc. (ABNB) | 133.26 USD | -1.47% | 3.2 |
Charter Communications, Inc. (CHTR) | 383.84 USD | -1.36% | 3.0 |
What is Smartkarma SmartScore?
It is a compound score for a Company indicating its overall outlook. It is derived by taking an equally weighted average of underlying Factor scores (Value, Dividend, Growth, Resilience, Momentum scores) computed by Smartkarma.
The best stock screener – Smartkarma SmartScore Screener
Smartkarma’s stock screener, Smartkarma SmartScore Screener, allows you to easily discover undervalued gems, high dividend stocks, and high growth stocks, across multiple countries and sectors.
Disclaimer: This article by Smartkarma is general in nature and based on historical data and analyst forecasts only using an unbiased methodology and our articles are not intended to be financial advice. It does not constitute a recommendation to buy or sell any stock, and does not take account of your objectives, or your financial situation. Note that our articles may not factor in the latest price-sensitive company announcements or qualitative material.
While all reasonable care has been taken in the preparation, Smartkarma makes no assurance about the accuracy of any generated data or content. All content is indicative only and should be independently checked for accuracy and confirmed before use. Smartkarma accepts no responsibility for any loss or damage caused as a result of any inaccuracy or error within the Lab online tools or generated data.
Have feedback on this article? Concerned about the content? Get in touch with us directly.
π‘ Before itβs here, it’s on Smartkarma
Sign Up for Free
The Smartkarma Preview Pass is your entry to the Independent Investment Research Network
- β Unlimited Research Summaries
- β Personalised Alerts
- β Custom Watchlists
- β Company Analytics and News
- β Events & Webinars