Biggest stock gainers today in S&P 500
Company | Stock Price | Percentage Change | Smartkarma SmartScore |
---|---|---|---|
Keysight Technologies, Inc. (KEYS) | 165.48 USD | +8.78% | 3.0 |
Humana Inc. (HUM) | 293.97 USD | +5.83% | 3.4 |
CoStar Group, Inc. (CSGP) | 76.27 USD | +5.80% | 2.8 |
EQT Corporation (EQT) | 46.54 USD | +5.58% | 2.8 |
Warner Bros. Discovery, Inc. (WBD) | 9.95 USD | +4.74% | 3.0 |
Amcor plc (AMCR) | 10.34 USD | +4.55% | 3.2 |
Molina Healthcare, Inc. (MOH) | 294.64 USD | +4.30% | 3.0 |
UnitedHealth Group Incorporated (UNH) | 600.50 USD | +4.07% | 3.2 |
Waters Corporation (WAT) | 357.77 USD | +3.79% | 2.4 |
Biggest stock losers today in S&P 500
Company | Stock Price | Percentage Change | Smartkarma SmartScore |
---|---|---|---|
Target Corporation (TGT) | 121.72 USD | -21.41% | 3.6 |
Super Micro Computer, Inc. (SMCI) | 25.80 USD | -8.74% | 3.4 |
QUALCOMM Incorporated (QCOM) | 154.27 USD | -6.34% | 3.4 |
Monolithic Power Systems, Inc. (MPWR) | 560.06 USD | -4.41% | 3.2 |
Dollar General Corporation (DG) | 73.27 USD | -4.22% | 3.2 |
The AES Corporation (AES) | 13.28 USD | -3.42% | 3.0 |
Teleflex Incorporated (TFX) | 187.43 USD | -2.92% | 3.0 |
Ford Motor Company (F) | 10.73 USD | -2.90% | 4.0 |
Dollar Tree, Inc. (DLTR) | 63.18 USD | -2.61% | 2.2 |
MSCI Inc. (MSCI) | 582.00 USD | -2.53% | 3.4 |
What is Smartkarma SmartScore?
It is a compound score for a Company indicating its overall outlook. It is derived by taking an equally weighted average of underlying Factor scores (Value, Dividend, Growth, Resilience, Momentum scores) computed by Smartkarma.
The best stock screener – Smartkarma SmartScore Screener
Smartkarma’s stock screener, Smartkarma SmartScore Screener, allows you to easily discover undervalued gems, high dividend stocks, and high growth stocks, across multiple countries and sectors.
Disclaimer: This article by Smartkarma is general in nature and based on historical data and analyst forecasts only using an unbiased methodology and our articles are not intended to be financial advice. It does not constitute a recommendation to buy or sell any stock, and does not take account of your objectives, or your financial situation. Note that our articles may not factor in the latest price-sensitive company announcements or qualitative material.
While all reasonable care has been taken in the preparation, Smartkarma makes no assurance about the accuracy of any generated data or content. All content is indicative only and should be independently checked for accuracy and confirmed before use. Smartkarma accepts no responsibility for any loss or damage caused as a result of any inaccuracy or error within the Lab online tools or generated data.
Have feedback on this article? Concerned about the content? Get in touch with us directly.
π‘ Before itβs here, it’s on Smartkarma
Sign Up for Free
The Smartkarma Preview Pass is your entry to the Independent Investment Research Network
- β Unlimited Research Summaries
- β Personalised Alerts
- β Custom Watchlists
- β Company Analytics and News
- β Events & Webinars