Biggest stock gainers today in S&P 500
Company | Stock Price | Percentage Change | Smartkarma SmartScore |
---|---|---|---|
Kenvue Inc. (KVUE) | 20.86 USD | +14.68% | 3.4 |
Uber Technologies, Inc. (UBER) | 64.87 USD | +10.93% | 2.8 |
Royal Caribbean Cruises Ltd. (RCL) | 150.26 USD | +7.51% | 2.6 |
Fox Corporation (FOXA) | 38.81 USD | +6.74% | 3.6 |
Baxter International Inc. (BAX) | 36.92 USD | +6.58% | 3.2 |
Constellation Energy Corporation (CEG) | 181.04 USD | +6.51% | 3.0 |
Fox Corporation (FOX) | 36.19 USD | +6.32% | 3.6 |
Zoetis Inc. (ZTS) | 185.29 USD | +5.99% | 3.0 |
Vistra Corp. (VST) | 74.39 USD | +5.97% | 2.8 |
Marathon Petroleum Corporation (MPC) | 170.89 USD | +5.46% | 3.0 |
Biggest stock losers today in S&P 500
Company | Stock Price | Percentage Change | Smartkarma SmartScore |
---|---|---|---|
Albemarle Corporation (ALB) | 79.53 USD | -4.78% | 3.2 |
Vulcan Materials Company (VMC) | 246.14 USD | -4.39% | 2.8 |
Expeditors International of Washington, Inc. (EXPD) | 116.10 USD | -4.28% | 3.4 |
Warner Bros. Discovery, Inc. (WBD) | 7.57 USD | -3.93% | 3.0 |
Advanced Micro Devices, Inc. (AMD) | 130.18 USD | -3.44% | 2.8 |
Etsy, Inc. (ETSY) | 53.98 USD | -2.65% | 2.4 |
Centene Corporation (CNC) | 75.44 USD | -2.57% | 3.6 |
Copart, Inc. (CPRT) | 49.66 USD | -2.49% | 3.0 |
Molina Healthcare, Inc. (MOH) | 338.72 USD | -2.38% | 3.0 |
What is Smartkarma SmartScore?
It is a compound score for a Company indicating its overall outlook. It is derived by taking an equally weighted average of underlying Factor scores (Value, Dividend, Growth, Resilience, Momentum scores) computed by Smartkarma.
The best stock screener – Smartkarma SmartScore Screener
Smartkarma’s stock screener, Smartkarma SmartScore Screener, allows you to easily discover undervalued gems, high dividend stocks, and high growth stocks, across multiple countries and sectors.
Disclaimer: This article by Smartkarma is general in nature and based on historical data and analyst forecasts only using an unbiased methodology and our articles are not intended to be financial advice. It does not constitute a recommendation to buy or sell any stock, and does not take account of your objectives, or your financial situation. Note that our articles may not factor in the latest price-sensitive company announcements or qualitative material.
While all reasonable care has been taken in the preparation, Smartkarma makes no assurance about the accuracy of any generated data or content. All content is indicative only and should be independently checked for accuracy and confirmed before use. Smartkarma accepts no responsibility for any loss or damage caused as a result of any inaccuracy or error within the Lab online tools or generated data.
Have feedback on this article? Concerned about the content? Get in touch with us directly.
π‘ Before itβs here, it’s on Smartkarma
Sign Up for Free
The Smartkarma Preview Pass is your entry to the Independent Investment Research Network
- β Unlimited Research Summaries
- β Personalised Alerts
- β Custom Watchlists
- β Company Analytics and News
- β Events & Webinars