In recent years, the world has seen an unprecedented growth in the number of billionaires and their wealth. According to Forbes, there are now over 2,700 billionaires globally, with a combined net worth of over $13.1 trillion. This article provides an overview of the richest people in the world as of 2023.
Who is the No. 1 Richest Person in the World?
As of 2023, the No. 1 richest person in the world is Bernard Arnault, with a net worth of over $150 billion. Arnault is the CEO of LVMH, a luxury goods and fashion conglomerate that includes brands such as Louis Vuitton, Dior, and Bulgari.
Top 10 Richest People in the World Today
Here is a list of the current top 10 richest people in the world and a brief overview of their companies and how they made their wealth:
- Bernard Arnault – Bernard Arnault is the CEO and Chairman of LVMH, the world’s largest luxury goods company. He has been at the helm of the company since 1989 and has overseen its massive expansion. In recent years, LVMH has acquired a number of high-profile brands, including Tiffany & Co and Bulgari. (luxury goods and fashion)
- Elon Musk – Elon Musk is the CEO of Tesla and SpaceX, and is widely regarded as one of the most innovative entrepreneurs of our time. He is known for his ambitious plans to colonize Mars and revolutionize the transportation industry with electric and autonomous vehicles.
(electric cars, space travel, and renewable energy) - Jeff Bezos – Jeff Bezos is the founder and former CEO of Amazon, the world’s largest online retailer. He stepped down as CEO in 2021 but remains the company’s largest shareholder. Bezos has used his wealth to pursue a number of philanthropic endeavors and is widely regarded as one of the world’s leading innovators. (e-commerce)
- Bill Gates – Bill Gates is the co-founder of Microsoft, the world’s largest software company. He is widely regarded as one of the most influential figures in the technology industry and has used his wealth to support a number of charitable causes, including global health and education initiatives. (software)
- Warren Buffett – Warren Buffett is the chairman and CEO of Berkshire Hathaway, one of the largest and most successful investment companies in the world. He is widely regarded as one of the greatest investors of all time and has a reputation for his frugal lifestyle and long-term investment strategy. (investments)
- Larry Ellison – Larry Ellison is the founder and former CEO of Oracle, one of the world’s largest software companies. He is known for his flamboyant lifestyle and has used his wealth to pursue a number of interests, including yachting and real estate. (technology)
- Larry Page – Larry Page is the co-founder of Google, one of the world’s largest and most influential technology companies. He stepped down as CEO in 2015 but remains an active member of the company’s leadership team.
(search engine and online advertising) - Steve Ballmer – Steve Ballmer is the former CEO of Microsoft and is currently the owner of the Los Angeles Clippers of the NBA. He is known for his energetic and enthusiastic leadership style and has used his wealth to support a number of philanthropic endeavors.
(software and investments) - Sergey Brin – Sergey Brin is the co-founder of Google and is widely regarded as one of the most innovative thinkers in the technology industry. He stepped down as President of Alphabet, Google’s parent company, in 2019 but remains an active member of the company’s leadership team.
(search engine and online advertising) - Carlos Slim – Carlos Slim is a Mexican businessman and investor. He is the chairman and CEO of Grupo Carso, a holding company that controls a number of leading Mexican businesses. He is widely regarded as one of the greatest investors in Latin America.
(investments in a wide range of industries)
How to Become Rich
While it may seem like these individuals simply struck it rich overnight, the truth is that becoming wealthy takes time, hard work, and smart decision-making. Here are some common traits and strategies successful individuals have in common:
- Strong work ethic: The wealthiest individuals in the world have a strong drive and determination to succeed. They are willing to put in the time and effort to achieve their goals.
- Good financial management: Successful individuals are skilled at managing their finances and making smart investments. They understand the importance of budgeting and saving for the future.
- Willingness to take calculated risks: The richest people in the world are not afraid to take risks, but they do so in a calculated and informed manner. They understand the potential rewards and consequences of their actions.
- Networking and relationships: Building a strong network of connections and forming mutually beneficial relationships is critical for success. The richest individuals in the world have built a wide network of contacts that have helped them in their careers and businesses.
How to Get Rich in Singapore
Singapore is one of the wealthiest and economically stable countries in the world, making it an ideal place to start or grow a business. Here are some tips on how to get rich in Singapore:
- Educate yourself: Singapore has a highly educated population, and continued learning is essential for success. Consider taking courses or attending seminars to stay up-to-date with industry trends and advancements.
- Network and build relationships: Singapore has a vibrant business community, and building strong relationships with other entrepreneurs and business leaders can lead to new opportunities and growth.
- Start a business or invest in one: Singapore is a hub for entrepreneurship, and starting your own business or investing in one can be a great way to generate wealth. Consider your skills and interests, and look for opportunities in growing industries.
- Save and invest wisely: Singapore has a strong economy, but it’s important to manage your finances and make smart investments. Consider seeking professional financial advice and creating a well-structured financial plan.
How to Be a Millionaire in 5 Years
Becoming a millionaire in five years is a challenging but achievable goal. Here are some tips on how to reach this milestone:
- Set clear and realistic financial goals: Having a clear understanding of what you want to achieve and a plan on how to get there is essential. Create a budget and stick to it, and make sure your goals are realistic and achievable.
- Invest in high-growth industries: Consider investing in industries with high growth potential, such as technology or renewable energy. Do your research and consider seeking professional investment advice.
- Save and reduce debt: Reducing debt and saving consistently can help you reach your goal more quickly. Consider creating an emergency fund and paying off any high-interest debt as soon as possible.
- Network and seek opportunities: Building relationships and seeking out new opportunities can lead to new sources of income and investment opportunities. Attend industry events and conferences, and consider starting your own business.
In conclusion, the richest man in the world and the other top wealthiest individuals have achieved their success through a combination of hard work, smart decision-making, and a willingness to take calculated risks. While becoming wealthy may not happen overnight, by following these tips and strategies, you too can achieve financial success and prosperity.
Full List of the Top 100 Richest People in the World Today
Rank | Name | Total net worth($) | $ Last change | $ YTD change | Country/Region | Industry |
1 | $190B | -$5.66B | +$28.1B | France | Consumer | |
2 | $178B | +$3.04B | +$40.6B | United States | Technology | |
3 | $126B | -$1.35B | +$19.2B | United States | Technology | |
4 | $116B | -$717M | +$6.57B | United States | Technology | |
5 | $107B | +$1.44M | -$30.9M | United States | Diversified | |
6 | $103B | -$866M | +$10.8B | United States | Technology | |
7 | $95.6B | -$1.56B | +$12.7B | United States | Technology | |
8 | $91.7B | -$553M | +$5.91B | United States | Technology | |
9 | $91.4B | -$1.49B | +$12.1B | United States | Technology | |
10 | $82.3B | -$1.07B | +$7.97B | Mexico | Diversified | |
11 | $81.7B | -$1.12B | +$10.2B | France | Consumer | |
12 | $79.3B | -$1.48B | -$7.85B | India | Energy | |
13 | $69.0B | +$95.3M | +$1.41B | China | Diversified | |
14 | $69.0B | -$190M | +$23.3B | United States | Technology | |
15 | $68.6B | -$502M | +$1.58B | United States | Industrial | |
16 | $68.6B | -$502M | +$1.58B | United States | Industrial | |
17 | $65.3B | -$498M | +$1.39B | United States | Retail | |
18 | $64.5B | -$515M | +$1.24B | United States | Retail | |
19 | $63.0B | -$1.15B | +$8.34B | Spain | Retail | |
20 | $62.8B | -$512M | +$1.14B | United States | Retail | |
21 | $56.4B | -$2.61B | -$64.2B | India | Industrial | |
22 | $55.8B | +$299M | +$1.10B | United States | Food & Beverage | |
23 | $55.8B | +$299M | +$1.10B | United States | Food & Beverage | |
24 | $54.9B | $0 | $0 | China | Technology | |
25 | $49.9B | -$89.8M | +$6.67B | France | Consumer | |
26 | $49.9B | -$89.8M | +$6.67B | France | Consumer | |
27 | $49.3B | -$1.03B | +$855M | United States | Technology | |
28 | $47.2B | -$657M | +$3.35B | United States | Consumer | |
29 | $45.1B | -$15.7M | +$3.06B | Italy | Food & Beverage | |
30 | $42.2B | -$900M | +$5.64B | China | Technology | |
31 | $42.1B | -$1.65B | +$6.40B | France | Consumer | |
32 | $38.2B | -$10.9M | +$2.27B | United States | Diversified | |
33 | $38.1B | -$497M | +$5.30B | Hong Kong | Industrial | |
34 | $36.6B | -$225M | +$5.14B | United States | Entertainment | |
35 | $36.3B | -$585M | +$4.24B | Germany | Industrial | |
36 | $35.0B | -$210M | +$2.83B | China | Technology | |
37 | $33.9B | -$265M | +$1.06B | United States | Finance | |
38 | $33.6B | -$550M | +$6.91B | United States | Finance | |
39 | $33.1B | -$648M | +$4.32B | China | Technology | |
40 | $32.4B | +$478M | +$718M | Japan | Retail | |
41 | $32.3B | -$406M | +$5.80B | United States | Finance | |
42 | $30.3B | +$259M | +$1.39B | United States | Finance | |
43 | $30.2B | -$381M | +$1.66B | Russian Federation | Commodities | |
44 | $29.8B | +$25.8M | +$17.3B | Canada | Finance | |
45 | $29.6B | -$485M | +$1.80B | India | Industrial | |
46 | $29.5B | -$425M | +$1.00B | Hong Kong | Real Estate | |
47 | $28.1B | -$723M | +$1.63B | United States | Consumer | |
48 | $27.5B | -$447M | +$4.74B | China | Technology | |
49 | $27.0B | -$309M | +$2.53B | India | Technology | |
50 | $26.8B | -$324M | +$4.19B | Mexico | Commodities | |
51 | $26.8B | +$630M | +$2.15B | Russian Federation | Energy | |
52 | $26.3B | +$82.8M | +$3.69B | United States | Finance | |
53 | $26.2B | -$618M | -$2.17B | Indonesia | Energy | |
54 | $25.8B | -$150M | +$1.28B | United States | Finance | |
55 | $25.5B | -$446M | +$1.02B | Hong Kong | Retail | |
56 | $25.4B | -$532M | +$1.59B | Chile | Commodities | |
57 | $25.3B | -$629M | +$3.17B | Japan | Technology | |
58 | $24.9B | -$460M | +$960M | Australia | Commodities | |
59 | $24.8B | -$180M | +$2.12B | Germany | Retail | |
60 | $24.7B | -$355M | +$2.38B | Germany | Industrial | |
61 | $24.7B | -$5.52M | +$1.26B | United States | Diversified | |
62 | $24.5B | -$303M | +$536M | India | Technology | |
63 | $23.5B | $0 | $0 | China | Retail | |
64 | $23.2B | -$746M | +$394M | China | Consumer | |
65 | $23.0B | -$170M | +$1.81B | Australia | Commodities | |
66 | $22.8B | -$385M | +$2.86B | China | Consumer | |
67 | $22.8B | -$166M | +$530M | United States | Industrial | |
68 | $22.7B | -$166M | +$563M | United States | Retail | |
69 | $22.5B | -$366M | +$1.32B | United States | Health Care | |
70 | $22.4B | -$25.0M | +$25.0M | United States | Energy | |
71 | $22.3B | -$322M | +$3.40B | United States | Technology | |
72 | $22.1B | -$261M | +$1.33B | Hong Kong | Real Estate | |
73 | $21.7B | -$280M | +$2.72B | Germany | Industrial | |
74 | $21.6B | -$874M | +$4.16B | United States | Real Estate | |
75 | $21.5B | -$326M | +$2.71B | United States | Technology | |
76 | $21.4B | -$117M | +$1.51B | Russian Federation | Industrial | |
77 | $21.3B | -$181M | +$2.57B | Russian Federation | Industrial | |
78 | $21.3B | -$141M | +$24.9M | Brazil | Food & Beverage | |
79 | $20.7B | -$250M | +$1.39B | Switzerland | Diversified | |
80 | $20.3B | -$214M | +$1.27B | Indonesia | Diversified | |
81 | $19.7B | -$403M | +$1.22B | Russian Federation | Diversified | |
82 | $19.6B | -$9.67M | +$5.79B | United States | Technology | |
83 | $19.3B | -$44.8M | +$1.11B | United States | Retail | |
84 | $19.2B | -$607M | +$1.84B | India | Commodities | |
85 | $19.2B | -$60.2M | +$496M | Nigeria | Industrial | |
86 | $19.2B | -$25.0M | +$3.02B | France | Services | |
87 | $19.1B | -$206M | +$1.23B | Indonesia | Diversified | |
88 | $18.3B | +$34.7M | +$891M | China | Food & Beverage | |
89 | $18.2B | -$59.5M | +$1.27B | Malaysia | Diversified | |
90 | $18.2B | +$2.92M | -$737M | Hong Kong | Real Estate | |
91 | $18.0B | -$273M | +$617M | Greece | Finance | |
92 | $17.8B | -$143M | +$2.46B | Russian Federation | Energy | |
93 | $17.8B | -$216M | +$2.47B | China | Industrial | |
94 | $17.4B | -$175M | +$2.25B | China | Industrial | |
95 | $17.2B | +$1.03M | +$37.4M | China | Food & Beverage | |
96 | $17.1B | -$378M | +$2.39B | China | Technology | |
97 | $17.1B | -$476M | +$296M | Singapore | Health Care | |
98 | $17.0B | -$143M | +$896M | Hong Kong | Entertainment | |
99 | $16.9B | -$102M | +$576M | Israel | Services | |
100 | $16.8B | +$376M | +$2.57B | India | Health Care |
Last Updated: 7th Feb 2023. Source: Bloomberg, Forbes, Various
Photo by Jacob Vizek on Unsplash